ABOUT LGI

SERVICES

CONTACT

ORDER

Lasers VCSELs Communication Photodiodes Transceivers Fiber Optics Optics Laser Products Accessories LED/RCLED

 

Home

Company

Products

Applications

Contact

Order

All Applications / Aesthetic Medicine

Lasers for Aesthetic Medicine

Lasermate Group, Inc. provides lasers for aesthetic medicine application. Aesthetic medicine comprises all medical procedures that focuses on improving the cosmetic appearance through treatment of conditions including scars, skin laxity, moles, wrinkles, liver spots, excess fat, cellulite, unwanted hair, skin discoloration and spider veins. Laser for dermatology treatments has also made rapid progress over the past decade. As compared to traditional surgery, dermatologic surgery uses non-intervention type of treatment to achieve therapeutic purposes. The lasers have widely been used in various skin and beauty items. Lasers for dermatology include areas of application in vascular lesions, onychomycosis, hair removal, pigmented lesions, tattoo removal and laser resurfacing. Some common wavelengths for use in dermatology are 532nm, 593nm, 650nm, 750nm, 808nm, 980nm, 1064nm, 1085nm, 1320nm, 1342, 1550nm, etc. Normally single pulse energy for pulsed laser requires hundreds to thousands millijoules, such as 400mJ for 532nm, and 800/1600mJ for 1064nm with several hertz repetition rate.

Lasers for Aesthetic Medicine

Laser Diodes for Aesthetic Medicine

Model No. Wavelength Output Power Top MPD Package Data Sheet

Remarks

LD635A5A15 635nm 5mW 50oC Yes TO-33 Φ3.3mm  
LD635A5C15 635nm 5mW 50oC Yes TO-18 Φ5.6mm LD-635-5I
LD635C5C15 635nm 5mW 50oC Yes TO-18 Φ5.6mm  
LD635A10C15 635nm 10mW 50oC Yes TO-18 Φ5.6mm LD-635-10I
LD635A15C15 635nm 15mW 50oC Yes TO-18 Φ5.6mm  
LD635C15C15 635nm 15mW 50oC Yes TO-18 Φ5.6mm  
LD635A20C14 635nm 20mW 40oC Yes TO-18 Φ5.6mm
LD635A30C14 635nm 30mW 40oC Yes TO-18 Φ5.6mm  
LD635A50C15 635nm 50mW 50oC Yes TO-18 Φ5.6mm  
LD635D500C13 635nm 500mW 30oC No TO-18 Φ5.6mm
LD635E500C13 635nm 500mW 30oC No TO-18 Φ5.6mm  
LD635D700D13 635nm 700mW 30oC No TO-5 Φ9.0mm
LD635E700D13 635nm 700mW 30oC No TO-5 Φ9.0mm
LD650A5A15 650nm 5mW 50oC Yes TO-33 Φ3.3mm  
LD650A5C15 650nm 5mW 50oC Yes TO-18 Φ5.6mm LD-650-5A
LD650A7C17 650nm 7mW 70oC Yes TO-18 Φ5.6mm LD-650-7A
LD650C7A17 650nm 7mW 70oC Yes TO-33 Φ3.3mm  
LD650C7C27 650nm 7mW 70oC Yes TO-18 Φ5.6mm
LD650A10C15 650nm 10mW 50oC Yes TO-18 Φ5.6mm LD-650-10A
LD650A10C17 650nm 10mW 70oC Yes TO-18 Φ5.6mm
LD660A50C16 660nm 50mW 60oC Yes TO-18 Φ5.6mm LD-660-50B
LD780A5C16 780nm 5mW 60oC Yes TO-18 Φ5.6mm LD-780-5A
LD780A10C16 780nm 10mW 60oC Yes TO-18 Φ5.6mm LD-780-10A
LD808A500C15 808nm 500mW 50oC Yes TO-18 Φ5.6mm  
LD808F1WC15 808nm 1W 50oC No TO-18 Φ5.6mm  
LD850A5A15 850nm 5mW 50oC Yes Φ3.3mm  
LD850A5C15 850nm 5mW 50oC Yes TO-18 Φ5.6mm
LD850A50C15 850nm 50mW 50oC Yes TO-18 Φ5.6mm  
LD850A250C16 850nm 250mW 60oC Yes TO-18 Φ5.6mm  

HOW TO ORDER | QUO & INFO REQUEST | TERMS & CONDITIONS

Information contained herein is considered typical data. Lasermate Group, Inc. reserves the right to change or modify specifications of products at any time without notice.

Copyright © by Lasermate Group, Inc.. All rights reserved.

CONTACT | HOW TO ORDER | QUOTE & INFO REQUEST | TERMS & CONDITIONS

Copyright © 1996-2021 Lasermate Group, Inc.. All rights reserved.